Rates 2021
Persons | Week-end (2 nights) |
1 week (7 nights) |
1 week July and August(7 nights) |
|
Puig-Arnau I* | 16/22 | 1.248,00 € / 1.716,00 € | 4.144,00 € / 5.698,00 € | 4.368,00 € / 6.006,00 € |
Puig-Arnau II* | 6 | 468,00 € | 1.554,00 € | 1.628,00 € |
Cal Masover* | 10 | 680,00 € | 2.310,00 € | 2.380,00 € |
La Pallera* | 8 | 560,00 € | 1.904,00 € | 1.960,00 € |
El Puit* | 6 | 420,00 € | 1.386,00 € | 1.470,00 € |
La Fusteria* | 6 | 420,00 € | 1.386,00 € | 1.470,00 € |
La Caseta | 12 | 936,00 € | 3.024,00 € | 3.276,00 € |
Pubilló I | 6 | 396,00 € | 1.302.00 € | 1.386,00 € |
Pubilló II | 8 | 528,00 € | 1.736,00 € | 1.848,00 € |
Grevoler | 4 | 264,00 € | 868,00 € | 924,00 € |
Savina I, II | 4 | 280,00 € | 924,00 € | 980,00 € |
– Extra bed 22,00 € per night.
– Cot 10,00 € per stay.
– Pet 10,00 € per night.
*ASK FOR HIGH SEASON RATES : Christmas, Easter, July, august and holidays.
Tourist tax not included: 0.50€/person and day – 0,99€/person/day (*it depends of the house) (only adults).